| Category: ETFs |
| Launch Date: 26-09-2025 |
| Asset Class: Equity |
| Benchmark: NIFTY 50 TRI |
| TER: 0.05% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 0.0 |
| Total Assets: 8.74 Cr As on 28-11-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
Passive investment in equity and equity related securities replicating the composition of Nifty 50 Index, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Zerodha Nifty 50 ETF | 26-09-2025 | - | - | - | - | - |
| Tata Silver Exchange Traded Fund | 12-01-2024 | 174.06 | - | - | - | - |
| ICICI Prudential Silver ETF | 21-01-2022 | 169.88 | 82.64 | 50.27 | - | - |
| DSP Silver ETF | 19-08-2022 | 169.57 | 82.4 | 50.5 | - | - |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 169.48 | 82.54 | 50.39 | - | - |
| Kotak Silver ETF | 05-12-2022 | 169.31 | 82.41 | 50.62 | - | - |
| HDFC Silver ETF - Growth Option | 05-09-2022 | 169.3 | 82.09 | 49.99 | - | - |
| Mirae Asset Silver ETF | 09-06-2023 | 168.94 | 82.18 | - | - | - |
| Axis Silver ETF | 05-09-2022 | 168.92 | 82.23 | 50.56 | - | - |
| Nippon India Silver ETF | 05-02-2022 | 168.59 | 81.99 | 50.28 | - | - |
Others
0.06%
Large Cap
99.93%
There are no scheme documents available